Faridabad, Haryana
GST No. 06AENPA2489L1Z6
Call 08047637315 62% Response Rate
Send Enquiry
| Thickness | 6 mm |
| Pattern | Chequered |
| Grade | IS 1079 |
| Width | 1500 mm |
| Length | 2500 mm |
| Surface Finish | Hot Rolled |
| Brand | SAIL |
View Complete details
| Material Grade | Stainless Steel |
| Leg Size | 40×40 mm |
| Thickness | 6 mm |
| Length | 6 m |
| Angle Type | Plain |
| Standard | IS 808 |
| Usage | Structure |
| Country of Origin | Made in India |
View Complete details
| Minimum Order Quantity | 10 Meter |
| Thickness | 0.30 mm |
| Sheet Width | 800 mm |
| Top Coat Thickness | 25 microns |
| Paint Type | Polyester |
| Base Material | GI |
| Color | Blue |
| Application | Roofing |
Additional Information:
View Complete details
| Base Material | Stainless Steel |
| Thickness | 8 mm |
| Pattern | Diamond |
| Grade | SS 304 |
| Plate Width | 1220 mm |
| Plate Length | 2500 mm |
| Edge Condition | Trimmed Edge |
View Complete details
| Size | 25x25 mm (1") |
| Thickness | 2.5 mm |
| Brand | SAIL |
| Material Grade | IS 2062 / E250 |
| Length | 6 m (20 ft) |
| Manufacturing Process | ERW / HFIW |
View Complete details
| Outer Diameter | 25 mm |
| Wall Thickness | 10 mm |
| Form | Seamless |
| Grade | IS 3601 |
| Surface Finish | Black |
| Length | 5.8 m |
| Application | Structure |
| Brand | Sail |
View Complete details
| Rail Material | Stainless Steel |
| Rail Type | Flat Bar Rail |
| Rail Profile | Square |
| Rail Size | 50 kg Rail |
| Length | 18 m |
| Steel Grade | SS304 |
| Material Grade | Rail Steel |
| Surface Finish | Polished |
| Top Width | 80 mm |
| Origin | SAIL |
| Supply Form | Straight Rail |
View Complete details
| Section | ISMB 250 |
| Shape | I-Beam |
| Brand | SAIL |
| Grade | IS 2062 E250 |
| Length | 6 m |
| Usage/Application | Building Construction |
View Complete details
View Complete details